Stocks sorted in order of maximum breakouts
obviously 52 week high breakout type stuff would show up closer to the top of this list.
while new 52wk lows would show up at the bottom
If you are a trend follower you will look to buy 2-3 day declines in the stocks on the top of the list and sell rallies in the stocks at the bottom.
If you are a contrarian look to short good news. There will be tons of good news in the strong counters.
Ofcourse even if you are a contrarian. short only if u see new hourly lows. there has to be atleast some weakness!!!
Ticker Date/Time Triangle Trianglesunc ihsunc ihsc Doublebotu ihsc Hnsu Hnsc breakupc breakdownc
IFCI 5/4/2007 0.00 0.00 75.00 75.00 9.00 9.00 0.00 0.00 120.00 0.00
JSTAINLESS 5/4/2007 0.00 0.00 73.00 73.00 0.00 0.00 0.00 0.00 120.00 0.00
SCI 5/4/2007 0.00 0.00 21.00 21.00 13.00 13.00 0.00 0.00 120.00 0.00
DIVISLAB 5/4/2007 0.00 0.00 5.00 5.00 11.00 11.00 0.00 0.00 120.00 0.00
KOTAKBANK 5/4/2007 0.00 0.00 9.00 9.00 7.00 7.00 0.00 0.00 117.00 0.00
ABB 5/4/2007 0.00 0.00 7.00 7.00 21.00 21.00 0.00 0.00 117.00 0.00
JSWSTEEL 5/4/2007 0.00 0.00 7.00 7.00 0.00 0.00 0.00 0.00 115.00 0.00
ABAN 5/4/2007 7.00 0.00 0.00 0.00 40.00 40.00 0.00 0.00 112.00 0.00
JINDALSTEL 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.00 0.00
PRAJIND 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.00 0.00
PARSVNATH 5/4/2007 0.00 0.00 105.00 96.00 0.00 0.00 3.00 0.00 105.00 0.00
RELCAPITAL 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.00 0.00
RELIANCE 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.00 0.00
SAIL 5/4/2007 0.00 0.00 11.00 11.00 0.00 0.00 0.00 0.00 105.00 0.00
MAHSEAMLES 5/4/2007 0.00 0.00 48.00 48.00 3.00 0.00 0.00 0.00 105.00 0.00
I-FLEX 5/4/2007 0.00 0.00 51.00 51.00 0.00 0.00 0.00 0.00 105.00 0.00
LUPIN 5/4/2007 9.00 0.00 24.00 24.00 24.00 24.00 0.00 0.00 105.00 0.00
HCLTECH 5/4/2007 0.00 0.00 11.00 11.00 0.00 0.00 0.00 0.00 99.00 0.00
GESHIP 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.00 0.00
NAGARFERT 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.00 0.00
CESC 5/4/2007 0.00 0.00 9.00 0.00 0.00 0.00 5.00 0.00 96.00 0.00
JETAIRWAYS 5/4/2007 24.00 0.00 60.00 60.00 28.00 7.00 0.00 0.00 91.00 0.00
TTML 5/4/2007 0.00 0.00 11.00 11.00 16.00 16.00 0.00 0.00 91.00 0.00
IPCL 5/4/2007 0.00 0.00 9.00 9.00 0.00 0.00 0.00 0.00 91.00 0.00
NTPC 5/4/2007 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 85.00 0.00
GTL 5/4/2007 0.00 0.00 72.00 72.00 0.00 0.00 3.00 0.00 85.00 0.00
IVRCLINFRA 5/4/2007 0.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 84.00 0.00
BANKINDIA 5/4/2007 0.00 0.00 84.00 84.00 0.00 0.00 3.00 0.00 84.00 0.00
RPL 5/4/2007 0.00 0.00 17.00 0.00 45.00 45.00 0.00 0.00 77.00 0.00
SYNDIBANK 5/4/2007 0.00 0.00 0.00 0.00 15.00 0.00 0.00 0.00 64.00 0.00
NICOLASPIR 5/4/2007 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 64.00 0.00
CROMPGREAV 5/4/2007 11.00 0.00 33.00 33.00 11.00 11.00 0.00 0.00 63.00 0.00
GMRINFRA 5/4/2007 0.00 0.00 12.00 12.00 48.00 48.00 0.00 0.00 63.00 0.00
IDBI 5/4/2007 0.00 0.00 48.00 0.00 0.00 0.00 0.00 0.00 63.00 0.00
ORCHIDCHEM 5/4/2007 0.00 0.00 14.00 11.00 8.00 0.00 0.00 0.00 56.00 0.00
NEYVELILIG 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.00 0.00
RENUKA 5/4/2007 0.00 0.00 3.00 3.00 0.00 0.00 0.00 0.00 55.00 0.00
STER 5/4/2007 0.00 0.00 15.00 15.00 30.00 15.00 0.00 0.00 51.00 0.00
INDIACEM 5/4/2007 0.00 0.00 15.00 15.00 0.00 0.00 0.00 0.00 51.00 0.00
LICHSGFIN 5/4/2007 0.00 0.00 45.00 45.00 0.00 0.00 0.00 0.00 48.00 0.00
CORPBANK 5/4/2007 0.00 0.00 55.00 48.00 0.00 0.00 0.00 0.00 48.00 0.00
VIJAYABANK 5/4/2007 0.00 0.00 15.00 15.00 33.00 33.00 0.00 0.00 48.00 0.00
RCOM 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.00 0.00
GUJAMBCEM 5/4/2007 0.00 0.00 9.00 9.00 48.00 48.00 0.00 0.00 48.00 0.00
UNIONBANK 5/4/2007 0.00 0.00 35.00 28.00 0.00 0.00 0.00 0.00 48.00 0.00
ESCORTS 5/4/2007 0.00 0.00 37.00 9.00 28.00 28.00 0.00 0.00 48.00 0.00
GRASIM 5/4/2007 0.00 0.00 33.00 9.00 48.00 48.00 0.00 0.00 48.00 0.00
MRPL 5/4/2007 0.00 0.00 0.00 0.00 33.00 33.00 0.00 0.00 45.00 0.00
J&KBANK 5/4/2007 0.00 0.00 32.00 11.00 21.00 21.00 0.00 0.00 45.00 0.00
IDFC 5/4/2007 0.00 0.00 13.00 13.00 3.00 0.00 0.00 0.00 45.00 0.00
GAIL 5/4/2007 0.00 0.00 7.00 7.00 29.00 29.00 0.00 0.00 45.00 0.00
TCS 5/4/2007 0.00 0.00 5.00 0.00 36.00 3.00 0.00 0.00 43.00 0.00
TVSMOTOR 5/4/2007 0.00 0.00 40.00 40.00 40.00 40.00 0.00 0.00 40.00 0.00
SUNPHARMA 5/4/2007 0.00 0.00 0.00 0.00 8.00 0.00 16.00 0.00 40.00 0.00
KTKBANK 5/4/2007 0.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 40.00 0.00
GDL 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00 0.00
JPASSOCIAT 5/4/2007 0.00 0.00 20.00 7.00 0.00 0.00 0.00 0.00 40.00 0.00
NDTV 5/4/2007 0.00 0.00 11.00 11.00 0.00 0.00 0.00 0.00 39.00 0.00
SUZLON 5/4/2007 0.00 0.00 14.00 0.00 36.00 0.00 3.00 0.00 39.00 0.00
ACC 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.00 0.00
SIEMENS 5/4/2007 0.00 0.00 16.00 16.00 9.00 9.00 0.00 0.00 35.00 0.00
INDUSINDBK 5/4/2007 0.00 0.00 16.00 16.00 27.00 27.00 0.00 0.00 35.00 0.00
COLGATE 5/4/2007 0.00 0.00 28.00 7.00 12.00 12.00 0.00 0.00 35.00 0.00
TATATEA 5/4/2007 0.00 0.00 33.00 9.00 0.00 0.00 0.00 0.00 33.00 0.00
MCDOWELL-N 5/4/2007 0.00 0.00 9.00 9.00 5.00 0.00 0.00 0.00 33.00 0.00
CENTURYTEX 5/4/2007 0.00 0.00 20.00 13.00 0.00 0.00 0.00 0.00 33.00 0.00
PUNJLLOYD 5/4/2007 0.00 0.00 20.00 20.00 13.00 13.00 0.00 0.00 33.00 0.00
CANBK 5/4/2007 0.00 0.00 24.00 0.00 0.00 0.00 0.00 0.00 33.00 0.00
LT 5/4/2007 0.00 0.00 9.00 9.00 0.00 0.00 0.00 0.00 32.00 0.00
VOLTAS 5/4/2007 0.00 0.00 16.00 16.00 0.00 0.00 0.00 0.00 32.00 0.00
HINDPETRO 5/4/2007 0.00 0.00 7.00 7.00 84.00 20.00 21.00 0.00 27.00 0.00
BHEL 5/4/2007 0.00 0.00 7.00 7.00 0.00 0.00 0.00 0.00 27.00 0.00
IOB 5/4/2007 0.00 0.00 20.00 20.00 0.00 0.00 0.00 0.00 27.00 0.00
FEDERALBNK 5/4/2007 0.00 0.00 27.00 27.00 72.00 0.00 0.00 0.00 27.00 0.00
VSNL 5/4/2007 0.00 0.00 11.00 0.00 0.00 0.00 0.00 0.00 27.00 0.00
CHAMBLFERT 5/4/2007 0.00 0.00 0.00 0.00 16.00 16.00 0.00 0.00 24.00 0.00
BATAINDIA 5/4/2007 0.00 0.00 16.00 16.00 3.00 3.00 0.00 0.00 24.00 0.00
ULTRACEMCO 5/4/2007 0.00 0.00 16.00 0.00 8.00 0.00 0.00 0.00 24.00 0.00
RANBAXY 5/4/2007 0.00 0.00 9.00 9.00 0.00 0.00 0.00 0.00 24.00 0.00
NAGARCONST 5/4/2007 0.00 0.00 24.00 0.00 0.00 0.00 3.00 0.00 24.00 0.00
TITAN 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.00 0.00
SUNTV 5/4/2007 0.00 0.00 24.00 24.00 0.00 0.00 0.00 0.00 24.00 0.00
PATNI 5/4/2007 0.00 0.00 0.00 0.00 55.00 0.00 0.00 0.00 24.00 0.00
PNB 5/4/2007 0.00 0.00 64.00 24.00 3.00 0.00 0.00 0.00 24.00 0.00
TRIVENI 5/4/2007 0.00 0.00 22.00 3.00 40.00 0.00 0.00 0.00 22.00 0.00
BHARTIARTL 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.00 0.00
INFOSYSTCH 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.00 0.00
BILT 5/4/2007 0.00 0.00 16.00 16.00 0.00 0.00 0.00 0.00 21.00 0.00
IOC 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.00 0.00
JPHYDRO 5/4/2007 0.00 0.00 7.00 0.00 72.00 0.00 0.00 0.00 21.00 0.00
DABUR 5/4/2007 0.00 0.00 11.00 0.00 28.00 0.00 0.00 0.00 20.00 0.00
BANK Nifty 5/4/2007 0.00 0.00 77.00 20.00 0.00 0.00 0.00 0.00 20.00 0.00
DRREDDY 5/4/2007 0.00 0.00 8.00 0.00 28.00 20.00 0.00 0.00 20.00 0.00
BANKBARODA 5/4/2007 0.00 0.00 39.00 0.00 17.00 17.00 0.00 0.00 17.00 0.00
REL 5/4/2007 0.00 0.00 36.00 0.00 27.00 9.00 0.00 0.00 16.00 0.00
ALBK 5/4/2007 0.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 16.00 0.00
TATAPOWER 5/4/2007 0.00 0.00 60.00 0.00 0.00 0.00 0.00 0.00 16.00 0.00
BHARATFORG 5/4/2007 0.00 40.00 5.00 5.00 48.00 3.00 0.00 0.00 15.00 0.00
WOCKPHARMA 5/4/2007 0.00 0.00 21.00 0.00 41.00 13.00 0.00 0.00 13.00 0.00
GUJALKALI 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00 8.00
SOBHA 5/4/2007 11.00 0.00 0.00 0.00 11.00 11.00 0.00 0.00 11.00 0.00
HDFC 5/4/2007 0.00 0.00 0.00 0.00 51.00 0.00 3.00 0.00 11.00 0.00
GLAXO 5/4/2007 0.00 0.00 13.00 0.00 32.00 11.00 0.00 0.00 11.00 0.00
ALOKTEXT 5/4/2007 0.00 0.00 0.00 0.00 72.00 0.00 0.00 0.00 11.00 0.00
SBIN 5/4/2007 0.00 0.00 11.00 0.00 0.00 0.00 0.00 0.00 11.00 0.00
LITL 5/4/2007 0.00 0.00 16.00 0.00 0.00 0.00 0.00 0.00 11.00 0.00
BEL 5/4/2007 0.00 0.00 11.00 11.00 0.00 0.00 0.00 0.00 11.00 0.00
CAIRN 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 9.00 0.00
HINDALC0 5/4/2007 0.00 0.00 56.00 0.00 0.00 0.00 3.00 0.00 9.00 0.00
GNFC 5/4/2007 0.00 0.00 5.00 5.00 5.00 5.00 0.00 0.00 8.00 0.00
M&M 5/4/2007 0.00 0.00 19.00 8.00 27.00 0.00 0.00 0.00 8.00 0.00
BALRAMCHIN 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 0.00
UTIBANK 5/4/2007 0.00 0.00 42.00 0.00 46.00 0.00 13.00 0.00 8.00 0.00
BONGAIREFN 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 0.00
ITC 5/4/2007 0.00 0.00 7.00 0.00 0.00 0.00 0.00 0.00 7.00 0.00
BAJAJAUTO 5/4/2007 0.00 0.00 12.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00
CIPLA 5/4/2007 0.00 0.00 3.00 0.00 43.00 0.00 22.00 0.00 0.00 16.00
ESSAROIL 5/4/2007 0.00 0.00 32.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ONGC 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HCC 5/4/2007 0.00 0.00 0.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00
TATACHEM 5/4/2007 0.00 0.00 16.00 0.00 45.00 0.00 0.00 0.00 0.00 0.00
BPCL 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HDFCBANK 5/4/2007 0.00 0.00 24.00 0.00 33.00 0.00 3.00 0.00 0.00 0.00
BOMDYEING 5/4/2007 0.00 0.00 54.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HEROHONDA 5/4/2007 0.00 0.00 7.00 0.00 20.00 0.00 40.00 0.00 0.00 0.00
HINDLEVER 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00
ICICIBANK 5/4/2007 0.00 0.00 0.00 0.00 36.00 0.00 8.00 0.00 0.00 0.00
INDHOTEL 5/4/2007 0.00 0.00 52.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00
BEML 5/4/2007 0.00 0.00 33.00 0.00 21.00 0.00 51.00 0.00 0.00 0.00
STAR 5/4/2007 0.00 0.00 0.00 0.00 32.00 0.00 0.00 0.00 0.00 7.00
SRF 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SESAGOA 5/4/2007 0.00 3.00 7.00 0.00 9.00 0.00 5.00 0.00 0.00 0.00
SATYAMCOMP 5/4/2007 0.00 3.00 24.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00
POLARIS 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00
MARUTI 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BAJAJHIND 5/4/2007 0.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00 7.00
MATRIXLABS 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00 0.00 3.00
AUROPHARMA 5/4/2007 0.00 0.00 64.00 0.00 33.00 0.00 0.00 0.00 0.00 0.00
ASHOKLEY 5/4/2007 0.00 0.00 3.00 0.00 19.00 0.00 0.00 0.00 0.00 0.00
ARVINDMILL 5/4/2007 0.00 0.00 16.00 0.00 0.00 0.00 40.00 0.00 0.00 17.00
ANDHRABANK 5/4/2007 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00
AMTEKAUTO 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MTNL 5/4/2007 0.00 0.00 72.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00
NATIONALUM 5/4/2007 0.00 0.00 48.00 0.00 56.00 0.00 0.00 0.00 0.00 0.00
ORIENTBANK 5/4/2007 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
WIPRO 5/4/2007 0.00 0.00 16.00 0.00 57.00 0.00 0.00 0.00 0.00 0.00
TATAMOTORS 5/4/2007 0.00 0.00 0.00 0.00 19.00 0.00 0.00 0.00 0.00 0.00
Sunday, May 06, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment