Would you rather buy a stock breaking resistance?
Or a stock recovering from a broken support.
Would you rather have an honest enemy
or
a deceitful friend?
Friday, February 02, 2007
Thursday, February 01, 2007
Breakout list for 20070201
R1/R2=breakout levels
s1/s2=stoploss levels
follow the trend.
These are the bullish picks for first week of feb.
Some might have already moved
The ones on the top of the list should be the ones with the most potential
Ticker Date/Time C Full name Swing Trend Close R1 R2 S1 S2 Distfrombreakout Trendup Swingupup
SUNPHARMA 2/1/2007 1045.70 Sun Pharmace 1 1 1045.70 1053.00 1002.00 1020.00 963.00 -0.69 0.00 8.00
ABB 2/1/2007 3807.05 Abb Ltd 1 1 3807.05 3699.00 3779.00 3552.20 3420.00 2.92 0.00 1.00
SRF 2/1/2007 201.65 Srf Ltd. 1 1 201.65 205.00 207.00 185.00 186.10 -1.63 0.00 2.00
DIVISLAB 2/1/2007 3339.60 DIVI'S LABORATOR 1 1 3339.60 3240.00 3174.80 3081.00 2850.00 3.07 1.00 3.00
AMTEKAUTO 2/1/2007 355.80 Amtek(i)ltd. 1 1 355.80 359.90 369.75 335.00 337.50 -1.14 1.00 1.00
GNFC 2/1/2007 109.15 Gnfc Ltd. 1 1 109.15 110.90 116.90 100.90 102.50 -1.58 1.00 1.00
MATRIXLABS 2/1/2007 223.80 MATRIX LABORATOR 1 1 223.80 225.40 229.75 215.00 213.10 -0.71 2.00 1.00
RCOM 2/1/2007 474.55 RELIANCE COMMUNI 1 1 474.55 454.70 492.45 423.60 404.00 4.37 2.00 1.00
NTPC 2/1/2007 145.70 NTPC LTD 1 1 145.70 140.50 140.80 137.30 131.55 3.70 2.00 8.00
TATACHEM 2/1/2007 229.45 Tata Chemica -1 1 229.45 232.95 227.20 216.60 210.10 -1.50 3.00 0.00
HINDALC0 2/1/2007 183.00 Hindalco Ind 1 1 183.00 174.00 180.75 163.75 163.00 5.17 3.00 3.00
JSTAINLESS 2/1/2007 126.00 JINDAL STAINLESS 1 1 126.00 123.95 125.00 116.00 114.10 1.65 3.00 3.00
ESCORTS 2/1/2007 134.50 Escorts Ltd. 1 1 134.50 117.00 125.80 106.50 95.00 14.96 3.00 11.00
CUMMINSIND 2/1/2007 272.45 CUMMINS INDIA LT -1 1 272.45 285.40 280.90 268.20 272.10 -4.54 3.00 0.00
JSWSTEEL 2/1/2007 466.40 JSW STEEL LIMITE 1 1 466.40 442.00 413.50 352.55 380.30 5.52 3.00 0.00
BANKBARODA 2/1/2007 254.95 Bank Of Baroda -1 1 254.95 260.00 245.00 232.10 223.00 -1.94 4.00 1.00
HDFC 2/1/2007 1674.95 Hdfc Ltd. 1 1 1674.95 1625.95 1650.00 1533.30 1514.30 3.01 4.00 7.00
BHEL 2/1/2007 2498.10 Bhel Ltd. 1 1 2498.10 2352.80 2537.70 2105.00 2232.00 6.18 4.00 11.00
NATIONALUM 2/1/2007 247.00 National Alumini -1 1 247.00 249.90 219.90 199.15 194.00 -1.16 5.00 0.00
MARUTI 2/1/2007 940.25 MARUTI UDYOG LIM -1 1 940.25 930.00 984.90 872.20 920.00 1.10 6.00 10.00
CHAMBLFERT 2/1/2007 38.90 Chambal Fert -1 1 38.90 40.50 39.00 36.30 31.65 -3.95 6.00 7.00
INFOSYSTCH 2/1/2007 2268.95 Infosys Tech 1 1 2268.95 2250.00 2325.00 2185.00 2095.15 0.84 6.00 6.00
ZEETELE 2/1/2007 325.50 Zee Telefilm -1 1 325.50 338.00 296.90 268.55 261.80 -3.70 7.00 1.00
ITC 2/1/2007 174.85 Itc Ltd. -1 1 174.85 181.00 173.80 167.65 160.10 -3.40 7.00 3.00
GUJAMBCEM 2/1/2007 139.30 Guj.amb.ceme -1 1 139.30 153.00 152.00 129.50 131.00 -8.95 8.00 4.00
ORIENTBANK 2/1/2007 221.85 Orient.bank -1 1 221.85 236.00 233.00 210.00 214.00 -6.00 8.00 6.00
IOB 2/1/2007 119.50 Indian Overseas 1 1 119.50 121.00 118.70 111.50 108.50 -1.24 9.00 3.00
CIPLA 2/1/2007 247.00 Cipla Ltd. -1 1 247.00 262.50 260.00 231.10 249.10 -5.90 9.00 3.00
HCLTECH 2/1/2007 651.05 Hcl Technologie -1 1 651.05 670.50 648.30 578.00 579.00 -2.90 10.00 0.00
SATYAMCOMP 2/1/2007 473.90 Satyam Compu -1 1 473.90 550.00 525.00 454.00 482.35 -13.84 10.00 6.00
JPASSOCIAT 2/1/2007 700.30 JAIPRAKASH ASSOC -1 1 700.30 754.00 747.70 676.35 663.90 -7.12 10.00 5.00
SIEMENS 2/1/2007 1170.85 Siemens Ltd. 1 1 1170.85 1245.00 1157.60 1128.00 1000.00 -5.96 11.00 0.00
LICHSGFIN 2/1/2007 167.25 Lic Hous.fin -1 1 167.25 171.45 170.00 163.00 154.00 -2.45 11.00 3.00
HDFCBANK 2/1/2007 1103.95 Hdfc Bank Lt -1 1 1103.95 1160.00 1104.70 1028.50 981.10 -4.83 11.00 1.00
RPL 2/1/2007 66.15 RELIANCE PETROLE 1 1 66.15 64.35 69.50 61.85 58.10 2.80 11.00 13.00
I-FLEX 2/1/2007 1959.10 I-flex Solutions -1 1 1959.10 2170.00 2049.00 1601.00 1686.00 -9.72 11.00 4.00
PNB 2/1/2007 528.25 Punjab National 1 1 528.25 544.80 523.45 494.50 480.00 -3.04 11.00 0.00
ALOKTEXT 2/1/2007 69.95 Alok Indust Ltd -1 1 69.95 72.00 70.95 67.50 64.70 -2.85 11.00 0.00
CESC 2/1/2007 359.75 Cesc Ltd. 1 1 359.75 345.00 325.25 323.00 309.00 4.28 11.00 3.00
ALBK 2/1/2007 91.25 Allahabad Bank -1 1 91.25 93.90 90.85 87.80 87.75 -2.82 12.00 6.00
RELIANCE 2/1/2007 1377.60 Rel.inds. Lt 1 1 1377.60 1428.00 1312.00 1357.65 1264.10 -3.53 12.00 2.00
TATAPOWER 2/1/2007 593.55 Tata Power C -1 1 593.55 640.00 586.00 565.00 547.15 -7.26 12.00 0.00
UTIBANK 2/1/2007 542.15 Uti Bank Ltd 1 1 542.15 564.90 485.00 501.00 455.20 -4.03 12.00 1.00
ANDHRABANK 2/1/2007 90.50 Andhra Bank 1 1 90.50 91.00 89.90 83.55 82.05 -0.55 12.00 0.00
BPCL 2/1/2007 357.95 Bharat Petro 1 1 357.95 374.80 373.30 349.15 346.10 -4.50 12.00 2.00
JETAIRWAYS 2/1/2007 769.95 JET AIRWAYS (IND 1 1 769.95 798.00 665.80 750.00 602.00 -3.52 13.00 0.00
ORCHIDCHEM 2/1/2007 254.00 Orchid Chem 1 1 254.00 209.00 214.80 195.20 180.55 21.53 13.00 5.00
FEDERALBNK 2/1/2007 251.05 Federal Bank -1 1 251.05 274.95 230.90 217.10 215.00 -8.69 13.00 6.00
SCI 2/1/2007 178.45 Shipping Cor 1 1 178.45 168.60 175.50 164.00 151.50 5.84 15.00 15.00
BILT 2/1/2007 127.95 Ballarpur In 1 1 127.95 123.00 112.00 117.05 106.00 4.02 15.00 3.00
IFCI 2/1/2007 25.75 Ifci Ltd. 1 1 25.75 28.35 13.75 21.50 10.15 -9.17 16.00 1.00
HINDPETRO 2/1/2007 303.25 Hind.petrol. -1 1 303.25 334.90 309.45 282.10 242.45 -9.45 17.00 3.00
GAIL 2/1/2007 284.05 Gas Authorit -1 1 284.05 288.50 284.80 273.00 272.25 -1.54 17.00 0.00
TTML 2/1/2007 24.70 TTML 1 1 24.70 23.45 21.30 20.70 19.65 5.33 17.00 2.00
BONGAIREFN 2/1/2007 49.70 Bongaigaon R -1 1 49.70 51.95 50.80 46.25 46.20 -4.33 18.00 3.00
BANKINDIA 2/1/2007 196.15 Bk.of India 1 1 196.15 214.10 212.40 182.00 158.50 -8.38 18.00 0.00
VIJAYABANK 2/1/2007 49.65 Vijaya Bank 1 1 49.65 49.95 55.85 44.25 41.55 -0.60 18.00 24.00
ARVINDMILL 2/1/2007 58.35 Arvind Mills -1 1 58.35 58.70 55.70 51.60 51.05 -0.60 18.00 7.00
MAHSEAMLES 2/1/2007 516.80 Maha.seamles 1 1 516.80 526.35 482.00 480.00 460.00 -1.81 19.00 3.00
NDTV 2/1/2007 324.20 NDTV LTD 1 1 324.20 325.70 250.00 302.10 170.00 -0.46 19.00 2.00
RELCAPITAL 2/1/2007 629.50 Rel.capital -1 1 629.50 660.00 670.70 602.50 530.00 -4.62 19.00 7.00
NEYVELILIG 2/1/2007 61.60 Neyveli Lignite 1 1 61.60 62.95 57.75 56.50 56.00 -2.14 19.00 1.00
SAIL 2/1/2007 112.05 Sail Ltd. -1 1 112.05 116.90 92.75 82.45 78.90 -4.15 19.00 0.00
BAJAJAUTO 2/1/2007 2765.05 Bajaj Au.ltd 1 1 2765.05 2850.50 2850.00 2721.00 2652.15 -3.00 20.00 1.00
GMRINFRA 2/1/2007 383.40 GMR INFRASTRUCTU 1 1 383.40 381.45 374.00 363.30 355.25 0.51 20.00 1.00
TITAN 2/1/2007 988.65 Titan Inds. 1 1 988.65 941.95 913.90 852.35 833.35 4.96 20.00 6.00
STAR 2/1/2007 385.95 Strides Arcolab -1 1 385.95 400.00 378.00 340.10 329.95 -3.51 20.00 7.00
INDHOTEL 2/1/2007 153.70 Indn.hotels -1 1 153.70 163.80 159.75 149.10 146.45 -6.17 20.00 1.00
PRAJIND 2/1/2007 329.75 Praj Industr 1 1 329.75 201.90 197.50 166.00 181.10 63.32 20.00 21.00
BEML 2/1/2007 1071.55 Bharat Earth -1 1 1071.55 1224.80 975.00 916.10 885.00 -12.51 21.00 7.00
JINDALSTEL 2/1/2007 2392.65 Jindal Steel & 1 1 2392.65 2260.00 2310.00 2100.00 2081.00 5.87 22.00 3.00
BATAINDIA 2/1/2007 217.45 Bata (i) Ltd 1 1 217.45 234.80 201.00 210.15 186.40 -7.39 22.00 1.00
VSNL 2/1/2007 475.45 Vsnl Ltd. -1 1 475.45 496.00 449.40 409.00 385.50 -4.14 23.00 3.00
JPHYDRO 2/1/2007 34.90 JAIPRAKASH HYDRO -1 1 34.90 36.40 29.70 28.35 26.15 -4.12 23.00 1.00
IDFC 2/1/2007 100.30 INFRA. DEV. FIN. 1 1 100.30 81.35 76.30 72.00 70.15 23.29 23.00 12.00
ASHOKLEY 2/1/2007 49.10 Ashok Leyl.l 1 1 49.10 47.25 47.20 45.00 43.10 3.92 23.00 8.00
ICICIBANK 2/1/2007 952.55 Icici Banking C -1 1 952.55 1000.00 914.00 872.20 835.10 -4.75 23.00 1.00
INDUSINDBK 2/1/2007 54.10 Indusind Bank L -1 1 54.10 60.35 58.50 51.00 46.20 -10.36 23.00 6.00
ESSAROIL 2/1/2007 61.80 Essar Oils L -1 1 61.80 67.20 59.00 54.50 53.10 -8.04 23.00 0.00
IOC 2/1/2007 495.05 Indn.oil Cor -1 1 495.05 514.95 506.50 476.25 388.05 -3.86 23.00 0.00
ACC 2/1/2007 1034.65 Acc Ltd -1 1 1034.65 1128.00 1104.40 1006.00 989.95 -8.28 23.00 4.00
BHARTIARTL 2/1/2007 731.55 BHARTI AIRTEL LI 1 1 731.55 646.00 622.75 606.35 588.00 13.24 24.00 12.00
S&P CNX Nifty 2/1/2007 4137.20 S&P CNX Nifty 1 1 4137.20 4041.00 3934.00 3833.60 3768.80 2.38 24.00 12.00
SUNTV 2/1/2007 1693.40 SUN TV LIMITED 1 1 1693.40 1372.00 1597.85 1231.20 1144.35 23.43 24.00 24.00
GDL 2/1/2007 193.05 GATEWAY DISTRIPA -1 1 193.05 213.60 214.50 186.45 177.50 -9.62 25.00 7.00
SESAGOA 2/1/2007 1898.50 Sesa Goa Ltd 1 1 1898.50 1785.00 1264.00 1614.00 1165.00 6.36 25.00 5.00
NICOLASPIR 2/1/2007 257.00 Nicholas Pir -1 1 257.00 285.00 268.90 235.10 228.00 -9.82 26.00 5.00
M&M 2/1/2007 906.45 Mah.& Mah.lt -1 1 906.45 1001.00 971.85 873.35 773.35 -9.45 27.00 7.00
KOTAKBANK 2/1/2007 464.00 KOTAK MAHINDRA B 1 1 464.00 428.10 395.00 401.05 363.00 8.39 27.00 12.00
IDBI 2/1/2007 101.50 Idbi Ltd. 1 1 101.50 101.00 79.25 90.05 74.25 0.50 29.00 2.00
ONGC 2/1/2007 910.85 Ongc Ltd. 1 1 910.85 936.80 935.90 887.50 878.50 -2.77 29.00 3.00
PATNI 2/1/2007 452.05 PATNI COMPUTER S 1 1 452.05 426.90 410.50 392.50 376.00 5.89 30.00 11.00
LUPIN 2/1/2007 608.05 Lupin Limited 1 1 608.05 624.90 631.90 562.00 552.20 -2.70 30.00 1.00
BEL 2/1/2007 1362.10 Bharat Elect 1 1 1362.10 1337.50 1369.00 1272.00 1232.95 1.84 31.00 8.00
POLARIS 2/1/2007 229.35 Polaris Softwar 1 1 229.35 224.70 153.80 211.00 125.10 2.07 37.00 2.00
KTKBANK 2/1/2007 177.75 Karnataka Bank L 1 1 177.75 162.00 136.50 143.00 102.10 9.72 42.00 11.00
AUROPHARMA 2/1/2007 720.10 Aurobindo Ph 1 1 720.10 761.00 751.95 700.00 676.00 -5.37 43.00 2.00
HTMT 2/1/2007 704.80 HINDUJA TMT LTD 1 1 704.80 749.00 798.50 667.00 655.00 -5.90 47.00 3.00
MCDOWELL-N 2/1/2007 919.55 Mcdowell & Compa 1 1 919.55 843.60 914.50 794.05 793.05 9.00 63.00 3.00
PUNJLLOYD 2/1/2007 1019.75 PUNJ LLOYD LIMIT -1 1 1019.75 1078.85 1082.00 976.20 945.50 -5.48 65.00 9.00
J&KBANK 2/1/2007 672.45 J & K Bank Ltd. 1 1 672.45 689.95 689.90 615.00 611.00 -2.54 83.00 5.00
IVRCLINFRA 2/1/2007 426.40 Ivrcl Infrast & 1 1 426.40 413.25 418.90 390.00 368.15 3.18 123.00 2.00
LT 2/1/2007 1602.05 LARSEN & TOUBRO 1 1 1602.05 1600.00 1504.00 1526.35 1401.00 0.13 147.00 3.00
Gave buys on tisco break of 480/502 earlier but it reversed after 520 and now looks like it might try 449-425 max damage remains 380
Escorts buy call 121 did 140
Abb buy call 3700 heading for 3856-3940
Bankofbaroda buy call 245 did 257 will try 264/276 next
Rcom buy call 407-440 did 455/464/474 might try 508
idbi buy call 82/84/86/88 did 100
Jindalsteel buy call from 2000-2300 heading for 2600
SRF fresh move possible, 200/208/214/228
suzlon was a buy above 1294 for 1400 didn't go up hit old high and some bad news came: subsequently dumped. right now sub 1200 , might try 1089/1059 before resurfacing
Tatachem buy call 227 did 232 only looks choppy not moving quickly but targets are 257-288
So in jan i think one major miss: suzlon basically
Nifty held 4050 and faced res at 4140 exactly as per script.
For feb nifty should target 4240/4280/4440
sl remains 4050
Last month reccomended hedging with 4170 calls this month with 4250/4300 calls
This breakout trading technique is based on gann swings (similar to billwilliams' techniques but different from the 2/5/20 day donchian breaks that one usually sees)
Personally I use risk management based on fibonacci ratios. (levels not mentioned here, I only give levels when I actually take a position)
Come to conf if you want levels on trades that I have.
s1/s2=stoploss levels
follow the trend.
These are the bullish picks for first week of feb.
Some might have already moved
The ones on the top of the list should be the ones with the most potential
Ticker Date/Time C Full name Swing Trend Close R1 R2 S1 S2 Distfrombreakout Trendup Swingupup
SUNPHARMA 2/1/2007 1045.70 Sun Pharmace 1 1 1045.70 1053.00 1002.00 1020.00 963.00 -0.69 0.00 8.00
ABB 2/1/2007 3807.05 Abb Ltd 1 1 3807.05 3699.00 3779.00 3552.20 3420.00 2.92 0.00 1.00
SRF 2/1/2007 201.65 Srf Ltd. 1 1 201.65 205.00 207.00 185.00 186.10 -1.63 0.00 2.00
DIVISLAB 2/1/2007 3339.60 DIVI'S LABORATOR 1 1 3339.60 3240.00 3174.80 3081.00 2850.00 3.07 1.00 3.00
AMTEKAUTO 2/1/2007 355.80 Amtek(i)ltd. 1 1 355.80 359.90 369.75 335.00 337.50 -1.14 1.00 1.00
GNFC 2/1/2007 109.15 Gnfc Ltd. 1 1 109.15 110.90 116.90 100.90 102.50 -1.58 1.00 1.00
MATRIXLABS 2/1/2007 223.80 MATRIX LABORATOR 1 1 223.80 225.40 229.75 215.00 213.10 -0.71 2.00 1.00
RCOM 2/1/2007 474.55 RELIANCE COMMUNI 1 1 474.55 454.70 492.45 423.60 404.00 4.37 2.00 1.00
NTPC 2/1/2007 145.70 NTPC LTD 1 1 145.70 140.50 140.80 137.30 131.55 3.70 2.00 8.00
TATACHEM 2/1/2007 229.45 Tata Chemica -1 1 229.45 232.95 227.20 216.60 210.10 -1.50 3.00 0.00
HINDALC0 2/1/2007 183.00 Hindalco Ind 1 1 183.00 174.00 180.75 163.75 163.00 5.17 3.00 3.00
JSTAINLESS 2/1/2007 126.00 JINDAL STAINLESS 1 1 126.00 123.95 125.00 116.00 114.10 1.65 3.00 3.00
ESCORTS 2/1/2007 134.50 Escorts Ltd. 1 1 134.50 117.00 125.80 106.50 95.00 14.96 3.00 11.00
CUMMINSIND 2/1/2007 272.45 CUMMINS INDIA LT -1 1 272.45 285.40 280.90 268.20 272.10 -4.54 3.00 0.00
JSWSTEEL 2/1/2007 466.40 JSW STEEL LIMITE 1 1 466.40 442.00 413.50 352.55 380.30 5.52 3.00 0.00
BANKBARODA 2/1/2007 254.95 Bank Of Baroda -1 1 254.95 260.00 245.00 232.10 223.00 -1.94 4.00 1.00
HDFC 2/1/2007 1674.95 Hdfc Ltd. 1 1 1674.95 1625.95 1650.00 1533.30 1514.30 3.01 4.00 7.00
BHEL 2/1/2007 2498.10 Bhel Ltd. 1 1 2498.10 2352.80 2537.70 2105.00 2232.00 6.18 4.00 11.00
NATIONALUM 2/1/2007 247.00 National Alumini -1 1 247.00 249.90 219.90 199.15 194.00 -1.16 5.00 0.00
MARUTI 2/1/2007 940.25 MARUTI UDYOG LIM -1 1 940.25 930.00 984.90 872.20 920.00 1.10 6.00 10.00
CHAMBLFERT 2/1/2007 38.90 Chambal Fert -1 1 38.90 40.50 39.00 36.30 31.65 -3.95 6.00 7.00
INFOSYSTCH 2/1/2007 2268.95 Infosys Tech 1 1 2268.95 2250.00 2325.00 2185.00 2095.15 0.84 6.00 6.00
ZEETELE 2/1/2007 325.50 Zee Telefilm -1 1 325.50 338.00 296.90 268.55 261.80 -3.70 7.00 1.00
ITC 2/1/2007 174.85 Itc Ltd. -1 1 174.85 181.00 173.80 167.65 160.10 -3.40 7.00 3.00
GUJAMBCEM 2/1/2007 139.30 Guj.amb.ceme -1 1 139.30 153.00 152.00 129.50 131.00 -8.95 8.00 4.00
ORIENTBANK 2/1/2007 221.85 Orient.bank -1 1 221.85 236.00 233.00 210.00 214.00 -6.00 8.00 6.00
IOB 2/1/2007 119.50 Indian Overseas 1 1 119.50 121.00 118.70 111.50 108.50 -1.24 9.00 3.00
CIPLA 2/1/2007 247.00 Cipla Ltd. -1 1 247.00 262.50 260.00 231.10 249.10 -5.90 9.00 3.00
HCLTECH 2/1/2007 651.05 Hcl Technologie -1 1 651.05 670.50 648.30 578.00 579.00 -2.90 10.00 0.00
SATYAMCOMP 2/1/2007 473.90 Satyam Compu -1 1 473.90 550.00 525.00 454.00 482.35 -13.84 10.00 6.00
JPASSOCIAT 2/1/2007 700.30 JAIPRAKASH ASSOC -1 1 700.30 754.00 747.70 676.35 663.90 -7.12 10.00 5.00
SIEMENS 2/1/2007 1170.85 Siemens Ltd. 1 1 1170.85 1245.00 1157.60 1128.00 1000.00 -5.96 11.00 0.00
LICHSGFIN 2/1/2007 167.25 Lic Hous.fin -1 1 167.25 171.45 170.00 163.00 154.00 -2.45 11.00 3.00
HDFCBANK 2/1/2007 1103.95 Hdfc Bank Lt -1 1 1103.95 1160.00 1104.70 1028.50 981.10 -4.83 11.00 1.00
RPL 2/1/2007 66.15 RELIANCE PETROLE 1 1 66.15 64.35 69.50 61.85 58.10 2.80 11.00 13.00
I-FLEX 2/1/2007 1959.10 I-flex Solutions -1 1 1959.10 2170.00 2049.00 1601.00 1686.00 -9.72 11.00 4.00
PNB 2/1/2007 528.25 Punjab National 1 1 528.25 544.80 523.45 494.50 480.00 -3.04 11.00 0.00
ALOKTEXT 2/1/2007 69.95 Alok Indust Ltd -1 1 69.95 72.00 70.95 67.50 64.70 -2.85 11.00 0.00
CESC 2/1/2007 359.75 Cesc Ltd. 1 1 359.75 345.00 325.25 323.00 309.00 4.28 11.00 3.00
ALBK 2/1/2007 91.25 Allahabad Bank -1 1 91.25 93.90 90.85 87.80 87.75 -2.82 12.00 6.00
RELIANCE 2/1/2007 1377.60 Rel.inds. Lt 1 1 1377.60 1428.00 1312.00 1357.65 1264.10 -3.53 12.00 2.00
TATAPOWER 2/1/2007 593.55 Tata Power C -1 1 593.55 640.00 586.00 565.00 547.15 -7.26 12.00 0.00
UTIBANK 2/1/2007 542.15 Uti Bank Ltd 1 1 542.15 564.90 485.00 501.00 455.20 -4.03 12.00 1.00
ANDHRABANK 2/1/2007 90.50 Andhra Bank 1 1 90.50 91.00 89.90 83.55 82.05 -0.55 12.00 0.00
BPCL 2/1/2007 357.95 Bharat Petro 1 1 357.95 374.80 373.30 349.15 346.10 -4.50 12.00 2.00
JETAIRWAYS 2/1/2007 769.95 JET AIRWAYS (IND 1 1 769.95 798.00 665.80 750.00 602.00 -3.52 13.00 0.00
ORCHIDCHEM 2/1/2007 254.00 Orchid Chem 1 1 254.00 209.00 214.80 195.20 180.55 21.53 13.00 5.00
FEDERALBNK 2/1/2007 251.05 Federal Bank -1 1 251.05 274.95 230.90 217.10 215.00 -8.69 13.00 6.00
SCI 2/1/2007 178.45 Shipping Cor 1 1 178.45 168.60 175.50 164.00 151.50 5.84 15.00 15.00
BILT 2/1/2007 127.95 Ballarpur In 1 1 127.95 123.00 112.00 117.05 106.00 4.02 15.00 3.00
IFCI 2/1/2007 25.75 Ifci Ltd. 1 1 25.75 28.35 13.75 21.50 10.15 -9.17 16.00 1.00
HINDPETRO 2/1/2007 303.25 Hind.petrol. -1 1 303.25 334.90 309.45 282.10 242.45 -9.45 17.00 3.00
GAIL 2/1/2007 284.05 Gas Authorit -1 1 284.05 288.50 284.80 273.00 272.25 -1.54 17.00 0.00
TTML 2/1/2007 24.70 TTML 1 1 24.70 23.45 21.30 20.70 19.65 5.33 17.00 2.00
BONGAIREFN 2/1/2007 49.70 Bongaigaon R -1 1 49.70 51.95 50.80 46.25 46.20 -4.33 18.00 3.00
BANKINDIA 2/1/2007 196.15 Bk.of India 1 1 196.15 214.10 212.40 182.00 158.50 -8.38 18.00 0.00
VIJAYABANK 2/1/2007 49.65 Vijaya Bank 1 1 49.65 49.95 55.85 44.25 41.55 -0.60 18.00 24.00
ARVINDMILL 2/1/2007 58.35 Arvind Mills -1 1 58.35 58.70 55.70 51.60 51.05 -0.60 18.00 7.00
MAHSEAMLES 2/1/2007 516.80 Maha.seamles 1 1 516.80 526.35 482.00 480.00 460.00 -1.81 19.00 3.00
NDTV 2/1/2007 324.20 NDTV LTD 1 1 324.20 325.70 250.00 302.10 170.00 -0.46 19.00 2.00
RELCAPITAL 2/1/2007 629.50 Rel.capital -1 1 629.50 660.00 670.70 602.50 530.00 -4.62 19.00 7.00
NEYVELILIG 2/1/2007 61.60 Neyveli Lignite 1 1 61.60 62.95 57.75 56.50 56.00 -2.14 19.00 1.00
SAIL 2/1/2007 112.05 Sail Ltd. -1 1 112.05 116.90 92.75 82.45 78.90 -4.15 19.00 0.00
BAJAJAUTO 2/1/2007 2765.05 Bajaj Au.ltd 1 1 2765.05 2850.50 2850.00 2721.00 2652.15 -3.00 20.00 1.00
GMRINFRA 2/1/2007 383.40 GMR INFRASTRUCTU 1 1 383.40 381.45 374.00 363.30 355.25 0.51 20.00 1.00
TITAN 2/1/2007 988.65 Titan Inds. 1 1 988.65 941.95 913.90 852.35 833.35 4.96 20.00 6.00
STAR 2/1/2007 385.95 Strides Arcolab -1 1 385.95 400.00 378.00 340.10 329.95 -3.51 20.00 7.00
INDHOTEL 2/1/2007 153.70 Indn.hotels -1 1 153.70 163.80 159.75 149.10 146.45 -6.17 20.00 1.00
PRAJIND 2/1/2007 329.75 Praj Industr 1 1 329.75 201.90 197.50 166.00 181.10 63.32 20.00 21.00
BEML 2/1/2007 1071.55 Bharat Earth -1 1 1071.55 1224.80 975.00 916.10 885.00 -12.51 21.00 7.00
JINDALSTEL 2/1/2007 2392.65 Jindal Steel & 1 1 2392.65 2260.00 2310.00 2100.00 2081.00 5.87 22.00 3.00
BATAINDIA 2/1/2007 217.45 Bata (i) Ltd 1 1 217.45 234.80 201.00 210.15 186.40 -7.39 22.00 1.00
VSNL 2/1/2007 475.45 Vsnl Ltd. -1 1 475.45 496.00 449.40 409.00 385.50 -4.14 23.00 3.00
JPHYDRO 2/1/2007 34.90 JAIPRAKASH HYDRO -1 1 34.90 36.40 29.70 28.35 26.15 -4.12 23.00 1.00
IDFC 2/1/2007 100.30 INFRA. DEV. FIN. 1 1 100.30 81.35 76.30 72.00 70.15 23.29 23.00 12.00
ASHOKLEY 2/1/2007 49.10 Ashok Leyl.l 1 1 49.10 47.25 47.20 45.00 43.10 3.92 23.00 8.00
ICICIBANK 2/1/2007 952.55 Icici Banking C -1 1 952.55 1000.00 914.00 872.20 835.10 -4.75 23.00 1.00
INDUSINDBK 2/1/2007 54.10 Indusind Bank L -1 1 54.10 60.35 58.50 51.00 46.20 -10.36 23.00 6.00
ESSAROIL 2/1/2007 61.80 Essar Oils L -1 1 61.80 67.20 59.00 54.50 53.10 -8.04 23.00 0.00
IOC 2/1/2007 495.05 Indn.oil Cor -1 1 495.05 514.95 506.50 476.25 388.05 -3.86 23.00 0.00
ACC 2/1/2007 1034.65 Acc Ltd -1 1 1034.65 1128.00 1104.40 1006.00 989.95 -8.28 23.00 4.00
BHARTIARTL 2/1/2007 731.55 BHARTI AIRTEL LI 1 1 731.55 646.00 622.75 606.35 588.00 13.24 24.00 12.00
S&P CNX Nifty 2/1/2007 4137.20 S&P CNX Nifty 1 1 4137.20 4041.00 3934.00 3833.60 3768.80 2.38 24.00 12.00
SUNTV 2/1/2007 1693.40 SUN TV LIMITED 1 1 1693.40 1372.00 1597.85 1231.20 1144.35 23.43 24.00 24.00
GDL 2/1/2007 193.05 GATEWAY DISTRIPA -1 1 193.05 213.60 214.50 186.45 177.50 -9.62 25.00 7.00
SESAGOA 2/1/2007 1898.50 Sesa Goa Ltd 1 1 1898.50 1785.00 1264.00 1614.00 1165.00 6.36 25.00 5.00
NICOLASPIR 2/1/2007 257.00 Nicholas Pir -1 1 257.00 285.00 268.90 235.10 228.00 -9.82 26.00 5.00
M&M 2/1/2007 906.45 Mah.& Mah.lt -1 1 906.45 1001.00 971.85 873.35 773.35 -9.45 27.00 7.00
KOTAKBANK 2/1/2007 464.00 KOTAK MAHINDRA B 1 1 464.00 428.10 395.00 401.05 363.00 8.39 27.00 12.00
IDBI 2/1/2007 101.50 Idbi Ltd. 1 1 101.50 101.00 79.25 90.05 74.25 0.50 29.00 2.00
ONGC 2/1/2007 910.85 Ongc Ltd. 1 1 910.85 936.80 935.90 887.50 878.50 -2.77 29.00 3.00
PATNI 2/1/2007 452.05 PATNI COMPUTER S 1 1 452.05 426.90 410.50 392.50 376.00 5.89 30.00 11.00
LUPIN 2/1/2007 608.05 Lupin Limited 1 1 608.05 624.90 631.90 562.00 552.20 -2.70 30.00 1.00
BEL 2/1/2007 1362.10 Bharat Elect 1 1 1362.10 1337.50 1369.00 1272.00 1232.95 1.84 31.00 8.00
POLARIS 2/1/2007 229.35 Polaris Softwar 1 1 229.35 224.70 153.80 211.00 125.10 2.07 37.00 2.00
KTKBANK 2/1/2007 177.75 Karnataka Bank L 1 1 177.75 162.00 136.50 143.00 102.10 9.72 42.00 11.00
